| | Statistic | FOR | OPP |
| Total Yards per Game | 353.5 | 313.9 |
| Rushing YDS per ATT | 4.2 | 3.7 |
| Passing YDS per ATT | 7.5 | 7.0 |
| Passing Comp % | 0.668 | 0.599 |
| Total YDS per Play | 6.0 | 5.6 |
| Total YDS per Point | 16.9 | 15.9 |
|
| Injury |
| [CB] Mike Lehan IR - Hamstring - 10/24/08 |
| [OG] Donald Thomas IR - Ankle - 09/10/08 |
| [WR] Tab Perry IR - Achilles - 07/27/08 |